June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mrs
Sea Mist is a beautiful home, immaculate and well equipped - great location - we enjoyed the beach and the pool - would love to return next year!- M K M from Toronto, Posted: 01/21/2023We absolutely loved having you and your guests at Sea Mist! Thank you so much for taking the time to leave a review, we truly appreciate it! We would host you all again anytime in the future and would be happy to send you over information to rebook when you're ready. Thank you for choosing to stay at Once Upon A Beach!- Once Upon A Beach staff, Posted: 01/21/2023
Sea Mist
We loved the Sea Mist house so much we are going back in January. It’s beautifully decorative, very clean and has everything you could want in the kitchen.- Donna G from Riverview, Posted: 12/16/2021
This was our first visit to AMI. We loved this house. It is beautiful and convenient! The ping pong and corn hole in the garage were a big bonus. We were traveling with teenagers, and they used this space everyday. The house is spotless and has all that you need for a wonderful vacation!- Carol Ann L , Posted: 10/01/2021
We loved this home! It felt like the perfect size for our family of five. It is beautifully decorated and has all of the beach gear you could want. The rec area - pool, ping pong table, Cornhole, etc doubled the usable space. We spent just as much time in these areas as in the inside of the home. The location is great. Less than a block to the bay beaches and just slightly more than a block to walkable restaurants. We would love to stay in this home again.- Cathy , Posted: 10/01/2021
wonderful house
We loved this home..it was our first time on AMI and we needed a place that would accept dogs. This house was perfect.. Beautiful decorated, looks brand new, comfortable gorgeous furnishings... so clean! Kitchen was fully equipped with all the dishes and appliances to meet all your cooking needs. Pool was great- ping pong was fun... equipped with bikes to ride to beach or to pickup food... chairs to take to beach and wagon in great condition. Also very quiet inside house, can't hear alot of outside noises.. Everything was labeled and instructions were great for working tv etc. Great house, highly recommend!- Anna M , Posted: 10/01/2021
The best island home we have stayed in by far
We LOVED this home! We had been to AMI a few times before but this home was definitely our favorite. It is so welcoming and decorated beautifully. The beds were comfy and and the home was spotless. We loved the location of this home as we could walk to the Waterfront and Two Scoops for ice cream. It really isn't a far walk to the beaches either. The home's garage space was huge and the kids were able to play ping pong and hang out down there a lot. Highly recommend this home!- Ronnie S , Posted: 10/01/2021