May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/23/2022 | 05/27/2022 | $4,900.00 | $700.00 |
05/28/2022 | 07/01/2022 | $6,300.00 | $900.00 |
07/02/2022 | 07/08/2022 | $9,100.00 | $1,300.00 |
07/09/2022 | 08/12/2022 | $7,000.00 | $1,000.00 |
08/13/2022 | 09/09/2022 | $5,950.00 | $850.00 |
09/10/2022 | 09/30/2022 | $4,200.00 | $600.00 |
10/01/2022 | 10/31/2022 | $4,900.00 | $700.00 |
11/01/2022 | 11/16/2022 | $4,900.00 | $700.00 |
11/17/2022 | 12/02/2022 | $9,800.00 | $1,400.00 |
12/03/2022 | 12/16/2022 | $4,480.00 | $640.00 |
12/17/2022 | 12/25/2022 | $11,200.00 | $1,600.00 |
12/26/2022 | 01/06/2023 | $11,900.00 | $1,700.00 |
01/07/2023 | 02/03/2023 | $5,600.00 | $800.00 |
02/04/2023 | 02/10/2023 | $7,000.00 | $1,000.00 |
02/11/2023 | 03/03/2023 | $8,400.00 | $1,200.00 |
03/04/2023 | 03/17/2023 | $9,800.00 | $1,400.00 |
03/18/2023 | 04/07/2023 | $11,200.00 | $1,600.00 |
04/08/2023 | 04/14/2023 | $9,800.00 | $1,400.00 |
04/15/2023 | 04/28/2023 | $7,000.00 | $1,000.00 |
04/29/2023 | 05/26/2023 | $6,300.00 | $900.00 |
Definitely an Oasis!
We throughly enjoyed our stay at Oasis on Spring! The home was comfortable for my family and had everything we needed. The pool and outside area was where we spent most of our time. It was perfect as we could grill dinner while our kids played in the pool. We ate most of our meals outside by the pool. The beach, shops and restaurants are all very close to this house. We did rent a golf cart which made hauling our things back and forth to the beach super easy. We couldn’t have had a better vacation and we hope to visit again soon!- Rebecca M from Cincinnati , Posted: 04/25/2022
renter
This is a wonderful home to rent. Great features and appointed well. Lots of space for all. Really great pool for a small toddler/child. Had everything we needed. Management rapidly responed to the few small quirks we had.- D M , Posted: 10/01/2021
This placeis AWESOME
Just had a quick 4 day getaway to Florida and stumbled upon this place. It was AWESOME. Especially the outside pool / bar / lounge room area. The location was perfect. Extremely close to the beach on the bay side and the island is small enough that walking to the beach on the ocean side is easy too (although if you are going to the ocean side for a while and bringing beach equipment, you may want a gulf cart (see what I did there) or load up the car to get it to the beach. Definitely going to rent this place again!- Robyn , Posted: 10/01/2021